在线办公
您当前的位置:首页 >> 期刊目录 >> 2020 年 4 期
英文标题: | Housing for China’s Urban Immigrants: From the Perspective of Social Exclusion |
摘要: | 随着中国城市化的快速发展和户籍制度等制度性安排的社会区隔作用下降,人口跨区域流动越来越频繁,城市成为多数人工作和居住的场所。但日益高涨的城市房价已经或正在成为外来者融入城市(特别是大城市)的一种障碍。对CGSS微观数据的分析表明,与城市原居民相比较,城市移民在收入上并没有表现出明显的弱势,但在住房上却表现出明显的弱势。基于住房的社会排斥机制开始形成,并且是一种在一定程度上独立于劳动市场、有着时间累积性和代际传承性的社会排斥。如果房价持续上涨,这种排斥机制将借助时间累积性而变得顽固和相对隐蔽。住房在社会融合中的作用应该引起更为广泛的重视。 |
英文摘要: | With the development of urbanization and decline of social segmentation resulted from the household registration system, spatial mobility of the Chinese population continues to increase. Most people now work and live in the cities. However, the rising price for urban housing gradually becomes the barrier for immigrants to settle. There are two types of urban immigrants in China: immigrants with registered permit of the destined city (hukou), and immigrants without such permit. Analysis of CGSS data shows that the immigrants encounter disadvantages in terms of housing, but not income, when compared to the original inhabitants. Housing has become a social exclusion mechanism in urban areas, and exercises a cumulative effect (and to some extent intergenerational inheritance) due to the continual rising of the housing price in the past decade. If the housing price continues to rise, this social exclusion mechanism is likely to remain robust and becomes implicit. |
作者: | 方长春 |
作者单位: | 南京大学社会学院 |
期刊: | 社会学研究 |
年.期:页码 | 2020.4: |
中图分类号: | |
文章编号: | |
关键词: | 社会排斥;住房不平等;城市移民;社会分层 |
英文关键词: | |
项目基金: | 本文是国家社会科学基金项目“住房制度改革中的政策因素与个体因素对贫富分化的影响研究”(16BSH086)的阶段性成果。 |
欢迎阅读《社会学研究》!您是该文第3751位读者! |